Tree: Gittens Clusters
Latitude: -41.2907711111111, Longitude: 174.768906Matches 1 to 13 of 13
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Jan 1910 | I3729 | Gittens Clusters | |
| 2 | 19 Oct 1936 | I3729 | Gittens Clusters | |
| 3 | 25 Jan 1910 | I3225 | Gittens Clusters | |
| 4 | 25 Jan 1910 | I3730 | Gittens Clusters | |
| 5 | 23 Sep 1926 | I3732 | Gittens Clusters | |
| 6 | 1961 | I3733 | Gittens Clusters | |
| 7 | 25 Jan 1910 | I3731 | Gittens Clusters |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Sep 1926 | I3732 | Gittens Clusters |