| Title | U.S. and Canada, Passenger and Immigration Lists Index, 1500s-1900s | |
| Author | ancestry.com | |
| Publisher | Updated annually, this database is an index to passengers who arrived in United States and Canadian ports from the 1500s through the 1900s. It contains listings of approximately 4,838,000 individuals and references thousands of different records compiled from everything from original passenger lists to personal diaries. For each individual listed, you may find the following information: name, age, year and place of arrival, and the source of the record. | |
| MEDI | Web Site | |
| Source ID | S1429 | |
| Text | Ancestry.com. U.S. and Canada, Passenger and Immigration Lists Index, 1500s-1900s [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc, 2010. Original data: Filby, P. William, ed. Passenger and Immigration Lists Index, 1500s-1900s. Farmington U.S. and Canada, Passenger and Immigration Lists Index, 1500s-1900s Name:Adam Gittens Arrival Year:1868 Arrival Place:Westmoreland Co., Pennsylvania Source Publication Code:9698 Primary Immigrant:Gittens, Adam Annotation:Much information given, including date of intention to acquire citizenship, date of naturalization, place of residence, country of birth, and name of sponsor. Source Bibliography:WESTERN PENNSYLVANIA GENEALOGICAL SOCIETY, Pittsburgh, compilers. A List of Immigrants Who Applied for Naturalization Papers in the District Courts of Allegheny County, Pennsylvania. Pittsburgh: the society. Vol. 4, section 1, 1870-1875. 1980. 78p. Page:19 | |
| Linked to Individuals: 1 |
Adam Gittens | |