| Title | 1900 Population Census Schedules | |
| Author | United States. Census Office. 12th census | |
| Publisher | Washington, District of Columbia : Bureau of the Census Micro-Film Laboratory, [197-] | |
| MEDI | Census | |
| Source ID | S882 | |
| Text | Year: 1900; Census Place: Brooklyn Ward 9, Kings, New York; Roll: T623_ 1048; Page: 17B; Enumeration District: 117. 1900 United States Federal Census Name:Marguerite Stokes [Magalente Stokes] Age:6 Birth Date:Jan 1894 Birthplace:West Indies [Barbados;West Indies] Home in 1900:Brooklyn Ward 9, Kings, New York [Kings, New York] Race:White Gender:Female Immigration Year:1899 Relation to Head of House:Daughter Marital Status:Single Father's Name:Clement Stokes Father's Birthplace:West Indies Mother's name:Mary Stokes Mother's Birthplace:West Indies Occupation: Household Members: Name Age Clement Stokes 35 Mary Stokes 34 Marguerite Stokes 6 Eric Stokes 2 Olga Stokes 1 Clara King 21 | |
| Linked to Individuals: 1 |
Marguerite "Rita" Hamilton Stokes | |